<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashNOT &#187; Encryption</title>
	<atom:link href="http://www.slashnot.com/articles/category/encryption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashnot.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Feb 2007 18:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft to have DRM epiphany in three months</title>
		<link>http://www.slashnot.com/articles/173/</link>
		<comments>http://www.slashnot.com/articles/173/#comments</comments>
		<pubDate>Thu, 05 Dec 2002 11:26:32 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Matthew writes: Microsoft executives have announced that they are about three months away from realizing that they can market Digital Rights Management technology as a security tool for consumers. Currently, DRM has not gained acceptance because consumers have no reason to accept the ability to keep them from copying data. Publishers have failed to provide [...]]]></description>
			<content:encoded><![CDATA[<p><p><span class="credit"><A HREF="mailto:">Matthew</A> writes: </span>Microsoft executives have announced that they are about three months away from realizing that they can market <a target="_blank" href="http://www.microsoft.com/technet/treeview/default.asp?url=/technet/security/news/PallFAQ2.asp">Digital Rights Management</a> technology as a security tool for consumers. Currently, <a target="_blank" href="http://www.microsoft.com/presspass/features/2002/jul02/07-01palladium.asp">DRM has not gained acceptance</a> because <a target="_blank" href="http://www.silicongoldberg.com/biz/sg-biz-07-15-02.htm"></a>consumers have no reason to accept</a> the ability to <a target="_blank" href="http://www.infoworld.com/articles/op/xml/02/08/05/020805opgripe.xml">keep them from copying</a> data. <a target="_blank" href="http://www.sealedmedia.com/news_and_events/Press_Releases/fundingOct01.shtml">Publishers</a> have failed to provide any reason why consumers should pay extra for DRM technology and hardware when <a target="_blank" href="http://news.com.com/2009-1001-964628.html?tag=fd_lede1_hed">it doesn&#8217;t benefit the consumer</a>.</p><p> &#8220;In three months or so, some of our technology people are going to be brainstorming over subway at lunch about DRM&#8212;you know, the old &#8220;how we can convince people that DRM is good for them&#8221; problem, when one of our guys is going to have a major Epiphany. </p><p> We expect it to go something like this:&#8212;&#8217;wait a second! We can use DRM to protect secret documents from being opened by unintended recipients and copied off of servers! Imagine permissions that travel with the document, as an e-mail attachment, or on CD-ROM or tape backup! We can rebuild the permissions architecture of Longhorn [The next version of Windows] around DRM! This is how we can get people to accept Palladium! Man, we&#8217;ll be able to integrate DRM document protection into office, and that will get corporations buying Palladium in a big way. Wait a second, the open source guys can&#8217;t do DRM, so this is a way to add value that that damned Linux can&#8217;t match! Nice!&#8217;</p><p> Microsoft plans to kick off a huge &#8220;DRM as private security&#8221; initiative within days of the realization, as soon as idea gains traction and goes viral within the company.</p><p> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashnot.com/articles/173/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scientist develops unbreakable encryption</title>
		<link>http://www.slashnot.com/articles/151/</link>
		<comments>http://www.slashnot.com/articles/151/#comments</comments>
		<pubDate>Sat, 09 Nov 2002 00:36:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Squid writes: A scientist at MIT claims he has developed the world&#8217;s first completely unbreakable encryption method. According to his paper, &#8220;while a long enough one-time pad provides good encryption, it can still be decrypted by anyone with a copy of the pad. This system eliminates that last vulnerability.&#8221; The new system uses a random [...]]]></description>
			<content:encoded><![CDATA[<p><p><span class="credit"><A HREF="mailto:">Squid</A> writes: </span>A scientist at <a target="_blank" href="http://www.masonryinsttn.com/aboutmit.htm">MIT </a>claims he has developed the world&#8217;s first completely unbreakable encryption method. According to his paper, &#8220;while a long enough <a target="_blank" href="http://world.std.com/~franl/crypto/one-time-pad.html">one-time pad </a>provides good encryption, it can still be decrypted by anyone with a copy of the pad. This system eliminates that last vulnerability.&#8221;  The new system uses a random number generator, and instead of transmitting encoded data, it transmits the random numbers themselves. The resulting message cannot be decrypted by anyone,  including the recipient.</p><p> Reaction to this development has been swift, with the US government restricting export of the encryption scheme and the usual crowd trying to fit the algorithm onto a <a target="_blank" href="http://www.cypherspace.org/~adam/shirt/">T-shirt</a>. Meanwhile, Microsoft is claiming that the algorithm violates their software patent for a feature already included in <a target="_blank" href="http://support.microsoft.com/default.aspx?scid=kb;en-us;187309">Microsoft Word</a>. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashnot.com/articles/151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navel-Gazing Crypto Researchers Unite Biometrics and Key Generation</title>
		<link>http://www.slashnot.com/articles/100/</link>
		<comments>http://www.slashnot.com/articles/100/#comments</comments>
		<pubDate>Mon, 23 Sep 2002 13:07:06 +0000</pubDate>
		<dc:creator>Captain Shenanigan</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jorgen Hansensensen, a noted San Diego cryptographic researcher, has done it again. As reported earlier, Jorgen introduced to the world a new encryption algorithm actually invented by his toddler son, Hans. This time it is his own work, however, that is drawing international attention. Submitted recently to the Cryptographic Research and Applications Publication, a peer-reviewed [...]]]></description>
			<content:encoded><![CDATA[<p>Jorgen Hansensensen, a noted San Diego cryptographic researcher, has done it again. As reported <a href="http://www.slashnot.com/article.php3?story_id=35">earlier</a>, Jorgen introduced to the world a new encryption algorithm actually invented by his toddler son, Hans. This time it is his own work, however, that is drawing international attention.<br /><br /> Submitted recently to the Cryptographic Research and Applications Publication, a peer-reviewed journal exploring advances in cryptosystems and their application in society, is his latest paper: The <a href="http://members.aol.com/warrenw999/celeb.html">Belly-Button</a> as a Temporally-Limited Biometric Means for Identifying Individuals and for Random Seed Generation in Support of Key Exchange.<span id="more-100"></span> &#8220;Have you ever looked at your own belly-button?&#8221; Jorgen asks in the introduction to his paper. &#8220;And then have you examined the belly-buttons of others? No two are alike! Sure, there are gross physical similarities, such as innies, and outies, but the folds and contours of each are unique.&#8221;<br /><br /> Jorgen goes on to explain how there is sufficent ideosyncratic information in the navel, just as there is in the more-established technologies based on the iris or fingertip, to uniquely identify the belly-button&#8217;s owner.<br /><br /> &#8220;But it isn&#8217;t just about identification,&#8221; Jorgan says later in the paper. There are other features that make the belly-button a better fit to modern cryptosystems than fingerprints or eye-scans. One such advanage of my system is that the key is time-limited, because nobody&#8217;s belly stays the same shape over time. The user of the system will have to keep his or her belly-button image up-to-date to keep access. Also, people in office-environments typically keep their belly-buttons covered, which increases security. In your typical office it is much easier to look your co-worker in the eye and/or swipe their coffee cup than it is to get access to their tummy.&#8221;<br /><br /> The second part of the paper covers the difficulty of random-key generation and how the same apparatus that obtains the biometric information can also be used as a random-number source. &#8220;People have trouble keeping their stomach still while lifting their shirt for the camera,&#8221; Jorgen explains. &#8220;That reminded me of those guys generating randomness from lava-lamps and fish-tanks. I figured the same principle would work here. If you need even more randomness the security prompt could present the user a selection from a joke file or similar humor repository as a part of the authentication process.&#8221;<br /><br /> Noted security luminary Bruce Schneier is reported to have said, when presented with an advance copy of the paper, that Jorgen&#8217;s system had some interesting aspects to it but that only time would tell if the system is truely secure. &#8220;It solves the &#8216;chop off the finger&#8217; problem that fingerprint-based systems have. The key-space is small, though, and that worries me. Also, I wonder about the physical-world security of the keys&#8230; I think you&#8217;ll find individuals with particularly important belly-buttons may be stalked and &#8216;imaged&#8217; when vulnerable (such as in the shower or the restroom) and &#8216;wargazing&#8217; with high-powered digital cameras at beaches and similar venues may become a common method for indiscriminate collection of private biographic keys. It&#8217;s second-order effects like these that you have to worry about when designing a cryptosystem. On the other hand, I can already think of a few things that could improve the strictly technical aspects of the system. Smearing snake-oil over the belly before imaging the button would enhance the contrast of the image, for example.&#8221;   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashnot.com/articles/100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chromographic Encryption &#8212; Toddler Discovers Algorithm</title>
		<link>http://www.slashnot.com/articles/35/</link>
		<comments>http://www.slashnot.com/articles/35/#comments</comments>
		<pubDate>Sat, 24 Aug 2002 22:30:18 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Looks like Math prodigies are getting younger all the time. This story tells of a 3 year old boy who encrypted his father&#8217;s work with a red marker. His father developed the decryption technology, which consists of a key made of red cellophane. They are persuing a patent right now. Can anyone think of any [...]]]></description>
			<content:encoded><![CDATA[<p><i>Looks like Math prodigies are getting younger all the time. This story tells of a 3 year old boy who encrypted his father&#8217;s work with a red marker. His father developed the decryption technology, which consists of a key made of red cellophane. They are persuing a patent right now. Can anyone think of any existing art that might cover this?</i><span id="more-35"></span> The San Diego Mercurial News has an article on Math and Kids, an excerpt follows:<p> The record for youngest contributor to cryptographic science was broken earlier this week by Jorgen Hansensensen&#8217;s three-year-old son, Hans. The previously youngest cypherpunk prodigy, Sarah Flannery (who at 16 developed a matrix public key encoding algorithm when working with her father) said &#8220;What? I can&#8217;t hear you. And you talk funny,&#8221; when pressed for comment. <p>Like Sarah, young Hans was also working with his father when he made the essential breakthrough that his father calls Chromographic encryption&#8211;a methond of &#8216;hiding&#8217; information in what is an otherwise unintelligable garbled mess. &#8220;I had put the tyke on the floor and sort of forgot about him,&#8221; Hansensensen said, &#8220;With some of my work papers off to the side. The next thing I knew he&#8217;d grabbed a red marker and had encrypted them all. It was amazing. It took me a while to find some red celophane so I could decrypt it. Then it hit me&#8211;we could use this characteristic of visual overlay to create a crypto-system. You&#8217;d have to translate the data into a spatial coordinate system of course, such as you find in a PDF or a JPEG file, and then &#8216;overlay&#8217; it with random data&#8230; I could go on, but the details are subject to a patent we have in the works and I don&#8217;t want to jeopardize that.&#8221;<p> Jorgen has been approached by several firms and organizations including IBM and Siemens with proposals to commercialize the technology. The NSA will not comment on whether they had already developed the technology and have cryptanalytical techniques that can break it.<p> Young Hans has already enrolled at CalTech in the &#8216;way early head start&#8217; program. When asked how he felt about all the hoopla surrounding his discovery, he said &#8220;Hot cheese? Daddy? Frank!&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashnot.com/articles/35/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

